Specifications list
| Instrument | Trading Hours (NYT) | Contract Size | Pending Orders Distance | Minimum Trade Size | Maximum Trade Size | Leverage |
|---|---|---|---|---|---|---|
| AUDCADx | Sunday 17:00 - Friday 17:00 | 100000 AUD | 0 | 0.01 | 25 | 1:100 |
| AUDCHFx | Sunday 17:00 - Friday 17:00 | 100000 AUD | 0 | 0.01 | 25 | 1:100 |
| AUDNZDx | Sunday 17:00 - Friday 17:00 | 100000 AUD | 0 | 0.01 | 25 | 1:100 |
| AUDUSDx | Sunday 17:00 - Friday 17:00 | 100000 AUD | 0 | 0.01 | 25 | 1:100 |
| CHFJPYx | Sunday 17:00 - Friday 17:00 | 100000 CHF | 0 | 0.01 | 25 | 1:100 |
| CADJPYx | Sunday 17:00 - Friday 17:00 | 100000 CAD | 0 | 0.01 | 25 | 1:100 |
| EURAUDx | Sunday 17:00 - Friday 17:00 | 100000 EUR | 0 | 0.01 | 25 | 1:100 |
| EURCADx | Sunday 17:00 - Friday 17:00 | 100000 EUR | 0 | 0.01 | 25 | 1:100 |
| EURCHFx | Sunday 17:00 - Friday 17:00 | 100000 EUR | 0 | 0.01 | 25 | 1:100 |
| EURGBPx | Sunday 17:00 - Friday 17:00 | 100000 EUR | 0 | 0.01 | 25 | 1:100 |
Page 1 of 3
Why trade Forex with Noor Capital
Featured Articles
Unlock the Forex Market with Noor Capital
Explore the realm of Forex trading with Noor Capital, a SCA regulated UAE local investment firm with a distinguished global reach in financial services. Access expert guidance, state-of-the-art tools, diverse currency pairs, competitive rates, and an acclaimed trading platform.









